Mediterranean / Black Sea (Safety Management Books) | ||
SAFETY MANAGEMENT BOOKS | ||
(A) BOOK LIST (MEDITERRANEAN / BLACK SEA) | ||
No | Adı | Yayın |
1 | NP 24 ASD Blacksea and Sea of Azov Pilot | 4 th2013 |
2 | NP 45 ASD Mediterranean Pilot Vol 1 | 15 th 2014 |
3 | NP 46 ASD Mediterranean Pilot Vol 2 | 15 th 2016 |
4 | NP 47 ASD Mediterranean Pilot Vol 3 | 15 th 2014 |
5 | NP 48 ASD Mediterranean Pilot Vol 4 | 16 th 2014 |
6 | NP 49 ASD Mediterranean Pilot Vol 5 | 12 th 2014 |
7 | NP 281/1 Alrs Radio signals Vol 1 part 1 | 2016/17 |
8 | NP 282 Alrs Radio signals Vol 2 | 2016-17 |
9 | NP 283/1 Alrs Radio signals Vol 3 part 1 | 2015-16 |
10 | NP 284 Alrs Radio signals Vol 4 | 2016-17 |
11 | NP 285 Alrs Radio signals Vol 5 | 2016-17 |
12 | NP 286/3 Alrs Radio signals Vol 6 part 3 | 2016-17 |
13 | Np 78 List of Lights Vol E | 2016-17 |
14 |
Np 86 List of Lights Vol N |
2016-17 |
15 | NP 208 ATT Tide Table Vol 8 | 2016 |
16 | NP 100 Marıners Handbook | 10 th 2015 |
17 | NP 314 Nautical Almanac | 2016 |
18 | NP 131 Chart Catalouge | 2016 |
19 | NP 133A Charts Correction Log. | 2013 |
20 | NP 735 IALA Maritime Buoyage System | 7th/2012 |
21 | NP 294 How to Correct Admiralty Chart | 9th/2016 |
22 | NP 5011 Symbols and Abbreviations used on Admiralty Paper Charts | 6th/2016 |
23 | IMO 904 E Collision regulations | 2003 |
24 | IMO 110 E SOLAS consolidated | 2014 |
25 | IMO 520 E MARPOL Consolidated Edition 73/78 | 2011 |
26 | IMO 656 E MARPOL Annex V Guidelines for the Imp. of | 2012 |
27 | IMO 664 E MARPOL Annex VI Regulations fort he P. Of Air Pol. | 2013 |
28 | IMO 646 E MARPOL Pollutıon Preventıon Equipment | 2006 |
29 | IMO 557 E Manual on Oil Pollution Section I - Prevention | 2011 |
30 | IMO 560 E Manual on Oil Pollution Sect II Contingency Planning | 1995 |
31 | IMO 566 E Manual on Oil Pollution Sect III Salvage | 1997 |
32 | IMO 569 E Manual on Oil Pollution Sect IV Combating Oil Spills | 2005 |
33 | IMO 572 E Manual On Oil Pollution Sect V Aspects of Oil Poll. Response | 2009 |
34 | IMO 578 E Manual On Oil Poll-Section 6 Samp/Ident of Oil Spills | 1998 |
35 | IMO 586 E G/lines for Development of Shpboard Marine Poll Emer Plan | 2010 |
36 | IMO 927 E Shıp`s Routeıng | 2015 |
37 | IMO 970 E GMDSS handbook | 2015 |
38 | IMO 951 E Navtex manual | 2012 |
39 | IMO 938 E STCW 95 | 2011 |
40 | IMO 910 E MMSI Manual on Maritime Safety Information | 2015 |
41 | IMO 961 E IAMSAR manual vol 2 | 2016 |
42 | IMO 962 E IAMSAR manual vol 3 | 2016 |
43 | IMO 116 E ISPS code Guide to Maritime Security | 2012 |
44 | IMO 117 E ISM code International Safety Management | 2014 |
45 | IMO 155 E FSS code Fire Safety Systems | 2015 |
46 | IMO 200 E IMDG code International Maritime Dangerous Goods Code Vol I-II | 2016 |
47 | IMO 210 E IMDG Code Supplement | 2014 |
48 | IMO 260 E IMSBC Code International Maritime Solid Bulk Cargoes Code | 2016 |
49 | IMO 701 E Load Lines | 2005 |
50 | IMO 350 E FAL Convention on Facilitation of International Maritime Traffic | 2012 |
51 | IMO 982 E LSA code LifeSaving Appliances including | 2010 |
52 | IMO 987 E SMCP Standard Marine Communication Phrases | 2004 |
53 | IMO 292 E CSS CODE Safe Practice for Cargo Stowage and Securing | 2011 |
54 | IMO 955 E SAR Convention 1979 Convention on Maritime Search & Rescue | 2012 |
55 | IMO 240 E International Code for the Safe Carriage of Grain in Bulk Int. Grain | 1991 |
56 | IMO 266 E BLU Code Code of Practice for the Safe Loading Unloading of Bulk | 2011 |
57 | IMO 275 E Code of Safe Practice for Ships Carrying Timber Deck Cargoes | 2011 |
58 | IMO 410 E International Convention on Civil Liability for Oil Pollution Damage | 1977 |
59 | IMO 490 E International Convention on Civil Liability for Bunker Oil Pollution | 2004 |
60 | IMO 450 E Internatıonal conference on Salvage | 1989 |
61 | IMO 621 E Ballast Water Management Convention and the Guidelines for its | 2009 |
62 | IMO 713 E International Conference on Tonnage Measurement of Ships 1969 | 1970 |
63 | IMO 680 E Anti-Fouling Systems on Ships 2001 | 2005 |
64 | IMO 844 E Fire Test Procedures Code FTP Code | 2012 |
65 | IMO 867 E Code on Alerts and Indicators | 2010 |
66 | IMO 874 E International Code on Intact Stability 2008 | 2009 |
67 | IMO 946 E Pocket Guide to Cold Water Survival | 2012 |
68 | IMO 994 E Internatıonal code of Sıgnal | 2005 |
69 | IMO 973 E IMOILO Guidelines. Development Tables for Seafarers | 1999 |
70 | IMO 908 E International Safety NET Manual | 2011 |
71 | IMO115 International Medical Guide for Ships- WHO | 2007/3nd |
72 | IMO114 Addendum to Int Medical Guide for Ships - Quantities | 2010 |
73 | Internatıonal Health Regulations | 2005 |
74 | Ship Captains Medical Guide | 22nd Edition |
75 | ITU Ship Stations and Maritime Mobile Service CD | 2016 |
76 | ITU Coast Stations and Special Service Stations CD ROM ListI | 2015 |
77 | ITU Manual for Maritime Mobile Satellite Services Vol 1&2 CD | 2013 |
78 | Code of Safe Working Practices for Merchant Seamen | 2015 |
79 | Peril At sea | 1998 |
80 | Bridge Procedures guide | 2016 |
81 | Bridge watchkeeping | 2003 |
82 | Bridge team management | 2004 |
83 | Guide to Helicopter Ship Operations | 2008 |
84 | Effective Mooring | 2010 |
85 | Guidelines for the Control of Drugs and Alcohol onboard Ship | 1995 |
86 | Mariners Role in Collecting Evidence | 2006 |
87 | MLC 2006 | 2013 |
88 | NP 247(1) - Annual Summary VOL 1 Notices to Mariners | 2016 |
89 | NP247(2) - Annual Summary VOL 2 Notices to Mariners | 2016 |
90 | NP234 A / B - Cumulative Summary Notices to Mariners | 2016 /2015 |
91 |
ITU LIST V Ship Stations and Maritime Mobile Service Identity Supp. |
2016/2 |
92 | ITU Coast Stations and Special Service Stations Supp. | 2016/1 |